SIZE CHART
 TOP
  S M L XL
Chest inch 32.25 - 35.5 35.5 - 38.5 38.5 - 42 42 - 46.75
Chest cm 82 - 90 90 - 98 98 - 107 107-119
Waist inch 26 - 29 29 - 32.5 32.5 - 36.5 36.5 - 41.25
Waist cm 66 - 74 74 - 82.5 82.5 - 93 93 - 105
Arm length inch 23.5 23.5 23.5 24
Arm length cm 60 60 60 61
Low hip inch 35.5 - 38.25 38.25 - 40.75 40.75 - 43.5 43.5 - 47.5
Low hip cm 90 - 97.5 97.5 - 103.5 103.5 - 120.5 110.5 - 120.5

 

 BOTTOM
  S M L XL
Waist inch 26 - 29 29 - 32.5 32.5 - 36.5 36.5 - 41.25
Waist cm 66 - 74 74 - 82.5 82.5 - 93 93 - 105
Low hip inch 35.5 - 38.25 38.25 - 40.75 40.75 - 43.5 43.5 - 47.5
Low hip cm 90 - 97.5 97.5 - 103.5 103.5 - 110.5 110.5 - 120.5
Inside leg length inch 31 31 31 30.75
Inside leg length cm 79 79 79 78
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.